Heart Center
Catheterization outcomes
Children's has one of the largest pediatric Cardiac Catheterization Programs in the country. It draws the most talented and ambitious fellows from around the world. Seven full-time physicians perform over 1,700 cardiac catheterization procedures per year.
| Catheter procedure |
# of cases 2006 |
# of cases 2007 |
# of cases 2008 |
# of cases 2009 |
# of cases 2010 |
# of cases 2011 |
|---|---|---|---|---|---|---|
| Hemodynamic | 258 | 267 | 299 | 334 | 338 | 279 |
| Interventional | 618 | 728 | 768 | 808 | 829 | 817 |
| Biopsy | 214 | 268 | 291 | 241 | 195 | 220 |
| Total | 1,090 | 1,263 | 1,358 | 1,383 | 1,362 | 1,316 |
| Catheter procedure |
# of cases 2006 |
# of cases 2007 |
# of cases 2008 |
# of cases 2009 |
# of cases 2010 |
# of cases 2011 |
|---|---|---|---|---|---|---|
| Balloon Angioplasty (total) | 488 | 570 | 654 | 674 | 690 | 685 |
| Balloon Angioplasty by case | 252 | 279 | 324 | 319 | 330 | 321 |
| Balloon Valvuloplasty | 81 | 86 | 76 | 78 | 105 | 91 |
| Stent Implant | 92 | 122 | 138 | 146 | 158 | 138 |
| Transcath Occlusion | 157 | 127 | 130 | 116 | 126 | 124 |
| Transcath PV | 0 | 14 | 22 | 19 | 59 | 32 |
| Ao/Pulm Valvo <30d | 28 | 33 | 21 | 23 | 29 | 31 |
*excludes coarctation stent placement
